Draft Curve
Projected value by pick slot
Pick Slot vs Value
Post-Draft Report Card
Andrew's picks vs best available at each slot · steal = green, reach = red
| Pick # | Andrew's Pick | Pos | Value | Best Available | BA Value | Delta |
|---|---|---|---|---|---|---|
| 7 | Fernando Tatis Jr. | RF | $109.6 | Bobby Witt Jr. | $178.3 | $-68.7 |
| 17 | Bryce Harper | 1B | $79.4 | Bobby Witt Jr. | $178.3 | $-98.9 |
| 22 | CJ Abrams | UT | $52.2 | Bobby Witt Jr. | $178.3 | $-126.1 |
| 38 | Jackson Merrill | CF | $63.0 | Bobby Witt Jr. | $178.3 | $-115.3 |
| 47 | Oneil Cruz | CF | $23.8 | Bobby Witt Jr. | $178.3 | $-154.5 |
| 61 | Joe Ryan | SP | $39.1 | Bobby Witt Jr. | $178.3 | $-139.2 |
| 62 | Tyler Glasnow | SP | $15.1 | Bobby Witt Jr. | $178.3 | $-163.2 |
| 63 | Chase Burns | SP | $26.1 | Bobby Witt Jr. | $178.3 | $-152.2 |
| 78 | Kevin Gausman | SP | $6.9 | Bobby Witt Jr. | $178.3 | $-171.4 |
| 83 | Brandon Lowe | 2B | $0.0 | Bobby Witt Jr. | $178.3 | $-178.3 |
| 94 | Kyle Isbel | CF | $0.0 | Bobby Witt Jr. | $178.3 | $-178.3 |
Green / positive delta = steal (picked above expected value)
Red / negative delta = reach (picked below best available)